Last week it was the first CodingChillout.Malta of which I took part and landed at 2nd place on the leader board
POS | 1 | 2 | 3 |
NAME | Peng Cao | Fairmutex | Javi |
TEST1.00 | 1.00 (1) | 1.00 (1) | 1.00 (1) |
FCTRL21.00 | 1.00 (17) | 1.00 (1) | 1.00 (1) |
ADDTWO1.00 | 1.00 (24) | 1.00 (1) | 1.00 (1) |
REVARR1.00 | 1.00 (1) | 1.00 (1) | 1.00 (1) |
PREFSUFF10.00 | 10.00 (7) | 10.00 (2) | 10.00 (14) |
CONVERT50.00 | 50.00 (9) | 50.00 (11) | 50.00 (5) |
GLUTTONS5.00 | 5.00 (1) | 5.00 (1) | 5.00 (10) |
HTMLTAGS25.00 | 25.00 (1) | 25.00 (1) | 25.00 (1) |
LADYBUGS80.00 | 80.00 (1) | 72.00 (3) | 64.00 (4) |
SOL | 9 | 9 | 9 |
SCORE | 174 | 166 | 158 |
The questions ranged from very easy to ones that required some thinking
http://codechillout.sphere-contest.com/ranking
Winners announced on twitter
Pros: official results #CodingChillout
1.Peng Cao -USA – 174.00
2.Fairmutex – Malta – 166.00
3.Javi – Spain – 158.00 pic.twitter.com/R338dVUZPw— CodingChillout.Malta (@CodingChillout) July 3, 2015
I will try to post about the Challenges and how I tackled them soon.
Warm-up session
TEST ( c99 strict )
Small factorials ( Python 2.7 )
Add two number ( Python 2.7 )
Reverse Array ( Python 2.7 )
Online Round
Prefix-suffix balance ( c99 strict )
Simple Numbers Conversion (Python 2.7)
Gluttons (Java 7/Python 2.7 / c99 strict )
Ladybugs race (c99 strict)
HTML tags (Python 2.7)
http://codechillout.sphere-contest.com/